The “VibroNet” Refractive Mist Sprinkler is an advanced micro-sprinkler irrigation device designed to provide fine water mist coverage. Its innovative Refractive Mist technology converts the water stream into fine droplets, creating a light spray effect that is particularly suitable for use in greenhouses, nurseries and plant areas with high humidity requirements. This type of spraying reduces water evaporation, keeps the soil moist and promotes healthy plant growth.
In addition, the efficient water distribution system of the “VibroNet” refractive atomizing nozzle significantly improves water use efficiency and meets the specific irrigation needs of different plants. With its excellent performance and reliability, “VibroNet” is the ideal irrigation solution for modern agriculture and horticulture, helping users to achieve more efficient and precise water management.
| Nozzle color/Diameter | 1.0mm | 1.2mm | 1.4mm | 1.6mm | 1.8mm | 2.0mm | ||||||
| Water Pressure | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) |
| 1.5 | 37.8 | 2.5 | 53.9 | 2.5 | 72.2 | 2.5 | 00 0 |
2.5 | 115.8 | 2.5 | 147.9 | 2.5 |
| 2.0 | 45 | 2.7 | 86.1 | 2.7 | 86.1 | 2.7 | 105.6 | 3.0 | 136.7 | 3.0 | 175 | 3.0 |
| 2.5 | 51.1 | 2.7 | 97.8 | 3.0 | 98.3 | 2.8 | 116.1 | 3.2 | 150 | 3.2 | 197.5 | 3.2 |
| 3.0 | 55.6 | 2.7 | 107.2 | 3.0 | 109.7 | 3.2 | 125 | 3.5 | 153.5 | 3.5 | 221.7 | 3.5 |
| Nozzle color/Diameter | 1.0mm | 1.2mm | 1.4mm | 1.6mm | 1.8mm | 2.0mm | ||||||
| Water Pressure | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) |
| 1.5 | 37.8 | 2.5 | 53.9 | 2.5 | 72.2 | 2.5 | 00 0 |
2.5 | 115.8 | 2.5 | 147.9 | 2.5 |
| 2.0 | 45 | 2.7 | 86.1 | 2.7 | 86.1 | 2.7 | 105.6 | 3.0 | 136.7 | 3.0 | 175 | 3.0 |
| 2.5 | 51.1 | 2.7 | 97.8 | 3.0 | 98.3 | 2.8 | 116.1 | 3.2 | 150 | 3.2 | 197.5 | 3.2 |
| 3.0 | 55.6 | 2.7 | 107.2 | 3.0 | 109.7 | 3.2 | 125 | 3.5 | 153.5 | 3.5 | 221.7 | 3.5 |
| Nozzle color/Diameter | 1.0mm | 1.2mm | 1.4mm | 1.6mm | 1.8mm | 2.0mm | ||||||
| Water Pressure(bar) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) |
| 1.5 | 37.8 | 2.5 | 53.9 | 2.5 | 72.8 | 2.5 | 90 | 2.5 | 115.8 | 2.5 | 147.9 | 2.5 |
| 2.0 | 45 | 2.6 | 64.4 | 2.7 | 86.1 | 2.7 | 105.6 | 2.8 | 136.7 | 3.0 | 175 | 3.0 |
| 2.5 | 51.1 | 2.7 | 73.3 | 2.7 | 97.8 | 2.8 | 116.1 | 3.0 | 150 | 3.2 | 197.5 | 3.2 |
| 3.0 | 55.6 | 2.8 | 79.4 | 2.8 | 107.2 | 3.0 | 125 | 3.2 | 162.5 | 3.5 | 221.7 | 3.5 |
| Nozzle color/Diameter | 1.0mm | 1.2mm | 1.4mm | 1.6mm | 1.8mm | 2.0mm | ||||||
| Water Pressure(bar) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) |
| 1.5 | 37.8 | 2.5 | 53.9 | 2.5 | 72.8 | 2.5 | 90 | 2.5 | 115.8 | 2.5 | 147.9 | 2.5 |
| 2.0 | 45 | 2.6 | 64.4 | 2.7 | 86.1 | 2.7 | 105.6 | 2.8 | 136.7 | 3.0 | 175 | 3.0 |
| 2.5 | 51.1 | 2.7 | 73.3 | 2.7 | 97.8 | 2.8 | 116.1 | 3.0 | 150 | 3.2 | 197.5 | 3.2 |
| 3.0 | 55.6 | 2.8 | 79.4 | 2.8 | 107.2 | 3.0 | 125 | 3.2 | 162.5 | 3.5 | 221.7 | 3.5 |
| Nozzle color/Diameter | 1.0mm | 1.2mm | 1.4mm | 1.6mm | 1.8mm | 2.0mm | ||||||
| Water Pressure(bar) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) |
| 1.5 | 37.8 | 1.1 | 53.9 | 1.2 | 72.8 | 1.3 | 90 | 1.3 | 115.8 | 1.4 | 147.9 | 1.5 |
| 2.0 | 45 | 1.1 | 64.4 | 1.2 | 86.1 | 1.3 | 105.6 | 1.3 | 136.7 | 1.4 | 175 | 1.5 |
| 2.5 | 51.1 | 1.2 | 73.3 | 1.3 | 97.8 | 1.4 | 116.1 | 1.4 | 150 | 1.5 | 197.5 | 1.6 |
| 3.0 | 55.6 | 1.2 | 79.4 | 1.3 | 107.2 | 1.4 | 125 | 1.4 | 162.5 | 1.5 | 221.7 | 1.6 |
| Nozzle color/Diameter | 1.0mm | 1.2mm | 1.4mm | 1.6mm | 1.8mm | 2.0mm | ||||||
| Water Pressure(bar) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) |
| 1.5 | 37.8 | 1.1 | 53.9 | 1.2 | 72.8 | 1.3 | 90 | 1.3 | 115.8 | 1.4 | 147.9 | 1.5 |
| 2.0 | 45 | 1.1 | 64.4 | 1.2 | 86.1 | 1.3 | 105.6 | 1.3 | 136.7 | 1.4 | 175 | 1.5 |
| 2.5 | 51.1 | 1.2 | 73.3 | 1.3 | 97.8 | 1.4 | 116.1 | 1.4 | 150 | 1.5 | 197.5 | 1.6 |
| 3.0 | 55.6 | 1.2 | 79.4 | 1.3 | 107.2 | 1.4 | 125 | 1.4 | 162.5 | 1.5 | 221.7 | 1.6 |
| Nozzle color/Diameter | 1.0mm | 1.2mm | 1.4mm | 1.6mm | 1.8mm | 2.0mm | ||||||
| Water Pressure(bar) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) |
| 1.5 | 37.8 | 1.1 | 53.9 | 1.2 | 72.8 | 1.3 | 90 | 1.3 | 115.8 | 1.4 | 147.9 | 1.5 |
| 2.0 | 45 | 1.1 | 64.4 | 1.2 | 86.1 | 1.3 | 105.6 | 1.3 | 136.7 | 1.4 | 175 | 1.5 |
| 2.5 | 51.1 | 1.2 | 73.3 | 1.3 | 97.8 | 1.4 | 116.1 | 1.4 | 150 | 1.5 | 197.5 | 1.6 |
| 3.0 | 55.6 | 1.2 | 79.4 | 1.3 | 107.2 | 1.4 | 125 | 1.4 | 162.5 | 1.5 | 221.7 | 1.6 |
| Nozzle color/Diameter | 1.0mm | 1.2mm | 1.4mm | 1.6mm | 1.8mm | 2.0mm | ||||||
| Water Pressure(bar) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) |
| 1.5 | 37.8 | 1.8 | 53.9 | 1.8 | 72.8 | 1.9 | 90 | 2.1 | 115.8 | 2.2 | 147.9 | 2.2 |
| 2.0 | 45 | 2.0 | 64.4 | 2.0 | 86.1 | 2.0 | 105.6 | 2.2 | 136.7 | 2.4 | 175 | 2.4 |
| 2.5 | 51.1 | 00 0 |
73.3 | 2.0 | 97.8 | 2.2 | 116.1 | 2.3 | 150 | 2.4 | 197.5 | 2.5 |
| 3.0 | 55.6 | 2.2 | 79.4 | 2.2 | 107.2 | 2.3 | 125 | 2.5 | 162.5 | 2.6 | 221.7 | 2.6 |
| Nozzle color/Diameter | 1.0mm | 1.2mm | 1.4mm | 1.6mm | 1.8mm | 2.0mm | ||||||
| Water Pressure(bar) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) |
| 1.5 | 37.8 | 2.8 | 53.9 | 3.0 | 72.8 | 3.3 | 90 | 3.3 | 115.8 | 3.3 | 147.9 | 3.3 |
| 2.0 | 45 | 3.0 | 64.4 | 3.2 | 86.1 | 3.5 | 105.6 | 3.5 | 136.7 | 3.5 | 175 | 3.5 |
| 2.5 | 51.1 | 3.2 | 73.3 | 3.3 | 97.8 | 3.6 | 116.1 | 3.6 | 150 | 3.7 | 197.5 | 3.7 |
| 3.0 | 55.6 | 3.4 | 79.4 | 3.4 | 107.2 | 3.7 | 125 | 3.7 | 162.5 | 3.7 | 221.7 | 3.7 |
How to Adjust Impact Sprinkler Heads: The Short Answer To adjust an impact sprinkler head, you control three things: the arc of rotation, the throw distance (radius), and the ang...
READ MOREInstalling a water hose reel is straightforward when you follow the right sequence: mount the bracket securely to a wall or post, thread the leader hose through the inlet fitting...
READ MOREWinding a garden hose on a reel correctly takes less than three minutes once you know the method — and it prevents the kinks, tangles, and frustrating morning untangling sessions...
READ MOREHow to Adjust an Impact Sprinkler: The Short Answer To adjust an impact sprinkler, you need to handle three main settings: the arc of rotation (how far it swings left and right), ...
READ MOREHow to Use a Soaker Hose: The Direct Answer A soaker hose works by seeping water slowly and directly into the soil along its entire length, delivering moisture straight to plant r...
READ MOREHow to Choose Between Full/Part Circle Irrigation Sprinklers?
Choosing the right irrigation sprinkler is critical for optimizing water efficiency, crop yield, and cost savings. Among the key decisions farmers and landscapers face is whether to use full-circle or part-circle sprinklers.
Understanding Full-Circle vs. Part-Circle Sprinklers
Full-circle sprinklers deliver water in a 360-degree pattern, ideal for open fields, lawns, or crops requiring uniform coverage. They are energy-efficient for large, unobstructed areas.
Part-circle sprinklers (adjustable to 90°–270°) target specific zones, perfect for irregularly shaped plots, edges, or areas near structures. They reduce water waste by avoiding overlap or overspray.
Key Considerations for Selection
Field Shape and Size
Full-circle models suit rectangular or circular fields with minimal obstacles.
Part-circle sprinklers adapt to edges, corners, or irregular layouts.
Water Pressure and Flow Rate
Full-circle systems often require higher pressure for uniform distribution. Part-circle units may operate efficiently at lower pressures, depending on design.
Crop Type and Water Needs
Delicate crops like leafy greens benefit from gentle, full-circle patterns. Row crops or orchards may prefer targeted part-circle irrigation to avoid foliage damage.
Cost and Efficiency
While full-circle sprinklers cover more area per unit, part-circle options minimize water waste in constrained spaces. Balance upfront costs with long-term savings.
Why Trust Ningbo Dewo Irrigation Equipment?
As a 20-year veteran in designing and manufacturing precision irrigation systems, Ningbo Dewo combines innovation with practicality. Their product range includes durable full/part-circle sprinklers engineered for durability, energy efficiency, and adaptability.
Advantages of Partnering with Dewo:
R&D-Driven Solutions: Customizable sprinklers tailored to soil types, climates, and crop requirements.
Global Logistics: Strategically located near Ningbo and Shanghai ports, ensuring timely delivery worldwide.
Sustainability Focus: Products align with modern water conservation standards, reducing waste without compromising productivity.
Final Recommendations
For large-scale agriculture: Prioritize full-circle sprinklers to maximize coverage and reduce unit costs.
For landscaped areas or irregular plots: Opt for adjustable part-circle models to enhance precision.
Ningbo Dewo’s engineers emphasize conducting a site-specific evaluation, factoring in topography, infrastructure, and crop layout. "The right sprinkler isn’t just about water delivery—it’s about resource optimization," says a Dewo spokesperson.
Investing in the correct irrigation system pays dividends in yield, sustainability, and operational efficiency. With expert guidance from industry leaders like Ningbo Dewo Irrigation Equipment Co., Ltd., users can navigate the full/part-circle decision confidently.